Available Horses

Ginger has 60 days riding.

Java

Pepper

Pepsi (yearling stud)

Star (two year old stud)
Pepper, Star and Pepsi's Pedigree:
| Freds Amigo (2001) 4141213 | Dun Kiddin Amigo (1992) 3119747 | Brennas Kid (1986) 2529295 |
| Sassy Patsy Pine (1983) 1985991 | ||
| Syd Clymer (1987) 2679598 | Imperial Bar One (1976) 1169651 | |
| Gai Clymer (1968) 0682507 | ||
| Ms Strawberry Dancer (1989) 2854821 | Strawberry Maucho (1980) 1613087 | Thirsty's Boy (1961) 0243926 |
| Sugar Frosting (1965) 0356692 | ||
| Toba Dancer Ochiba (1982) 1851373 | Dance For Joy (1974) 1221417 | |
| Simba Bo (1971) 0829776 |
Please contact us for more information about these horses.

